Choose the plan that fits your conversation volume. Annual billing saves 20%. No setup fees, no per-seat pricing, no surprise add-ons.
For growing teams handling up to 5,000 conversations per month.
For scale-ups managing 10,000–50,000 conversations per month.
For large enterprises with 50,000+ monthly conversations or complex compliance needs.
All prices in USD. Annual billing saves 20%. Prices shown are monthly equivalents when billed annually.
| Feature | Starter | Growth | Enterprise |
|---|---|---|---|
| Monthly conversations | 5,000 | 50,000 | Unlimited |
| AI agent personas | 2 | Unlimited | Unlimited |
| APAC language packs | 3 | 12 | 12 + custom |
| Action API (refunds, orders, etc.) | — | ✓ | ✓ |
| WhatsApp Business + Line | — | ✓ | ✓ |
| Real-time analytics + CSAT | Basic | Full | Full + custom reports |
| Dedicated model fine-tuning | — | — | ✓ |
| Private cloud / on-premise | — | — | ✓ |
| Support SLA | 48 hours | 8 hours | 2 hours |
Talk to our team. We'll map your conversation volume and use case to the right plan — no pressure.
Talk to Sales